LeaciaMartinez

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 593
Pueblo 21st Street Manor Townhome Association 1 $204,900 79
Pueblo Aberdeen 12 $588,708 75
Pueblo Aberdeen Bluff Townhomes 1 $449,500 12
Pueblo Abriendo 1 $191,000 34
Pueblo Adee Chamberlin & Wileys 1 $199,900 110
Pueblo Airport Industrial Park 1 $3,000,000 46
Pueblo Arlington Heights 2 $223,500 228
Pueblo Arvonia 3 $215,000 28
Pueblo Atwaters Add 1 $189,000 67
Pueblo Avondale 1 $430,000 230
Pueblo Baltimore Plaza 1 $575,000 173
Pueblo Barndollar & Co 1st 1 $260,000 59
Pueblo Barndollar & Co 2nd 2 $437,500 75
Pueblo Barndollar & Lowthar 1 $395,000 348
Pueblo Bartlett & Miller 1 $879,900 27
Pueblo Bella Vista 1 $319,900 16
Pueblo Belmont 72 $361,103 91
Pueblo Belmont 11th 1 $269,900 12
Pueblo Belmont 15th 1 $240,000 112
Pueblo Belmont 24th 2 $327,450 51
Pueblo Belmont 26th 1 $299,000 66
Pueblo Belmont 33rd 1 $350,000 81
Pueblo Belmont 58th 1 $405,000 157
Pueblo Belmont 5th 1 $300,000 36
Pueblo Belmont 6th 1 $325,000 80
Pueblo Belmont 8th 1 $230,000 41
Pueblo Belmont Heights 1 $255,000 88
Pueblo Belmont Park 2 $181,000 114
Pueblo Bessemer 6 $226,216 69
Pueblo Beulah 5 $269,000 209
Pueblo Beulah Heights 2 $203,950 102
Pueblo Blakes Add 1 $399,000 57
Pueblo Bonnie Acres 1 $599,000 51
Pueblo Bonnyville 1 $249,900 4
Pueblo Briarwood 2 $254,900 29
Pueblo Briarwood And Wheatridge 3 $291,567 31
Pueblo Browns 1 $429,900 2
Pueblo Buena Vista Park 1 $479,000 112
Pueblo C C I Add #1 3 $366,633 121
Pueblo C F & I Corp Sub 1 $229,000 15
Pueblo Candlewood Court 2 $252,450 13
Pueblo Carlile Parks 1 $1,650,000 65
Pueblo Cc&i Co 2 $275,950 165
Pueblo Ceaderwood Station 1 $55,000 612
Pueblo Cedarwood Station 2 $47,500 196
Pueblo Central 2 $657,450 100
Pueblo Central High 1 $239,900 38
Pueblo Central High School 106 $300,634 116
Pueblo Central Park 4 $336,975 116
Pueblo Central Park Subdivision 1 $200,000 249
Pueblo City Hall Place 1 $170,500 45
Pueblo Clifton 1 $230,000 85
Pueblo Club Manor 1 $199,900 978
Pueblo College Hill 4 $288,700 58
Pueblo College Park 3 $362,967 218
Pueblo College Road 1 $49,900 68
Pueblo Colorado City 3 $34,633 273
Pueblo Colorado Coal + Iron Companys Addition No 1 2 $279,900 106
Pueblo Colorado Coal And Iron Companys 8 $290,575 123
Pueblo Columbine Village 1 $260,500 35
Pueblo Corkish-sackma N-littell No 1 1 $174,000 43
Pueblo Corkish-sackman Littell 1 $189,000 50
Pueblo Corkish-sackman Sub 1 $154,000 212
Pueblo Country Club 7 $452,414 118
Pueblo Country Club Heights 2 $525,000 189
Pueblo County Add 5 $280,999 138
Pueblo Craigs 1 $189,000 30
Pueblo Craigs Add 4 $276,700 106
Pueblo Creek Side 1 $519,900 53
Pueblo Crested Hill 1 $280,000 242
Pueblo Crestview Hills 9 $282,622 53
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 18
Pueblo Daniels & Others 1 $240,000 37
Pueblo Dodges 1 $395,000 250
Pueblo Downens 1 $185,000 110
Pueblo Dr Owens Heights 1 $199,000 103
Pueblo Dundee Place 3 $315,600 56
Pueblo Eagle Ranch 2 $97,250 236
Pueblo Eagle Ridge 1 $419,000 30
Pueblo Eagle Three Patio Homes 2 $370,000 43
Pueblo Eagleridge Estates 5 $408,940 152
Pueblo East Hatchet Ranch 1 $100,000 110
Pueblo East Pueblo 5 $157,180 135
Pueblo East Pueblo Heights 10 $177,970 127
Pueblo Eastmoor Park 1 $189,000 141
Pueblo Eastridge 1 $185,000 23
Pueblo Eastside 67 $231,269 106
Pueblo Eastside/pue 4 $278,375 75
Pueblo Eastwood 3 $214,960 72
Pueblo Eastwood Heights 5 $67,000 201
Pueblo El Camino 6 $534,483 87
Pueblo El Camino Sub 1st 1 $349,000 99
Pueblo El Camino-la Vista Road 16 $499,162 67
Pueblo El Tesoro Outlook 1 $335,000 6
Pueblo Fairmount Park 4 $276,225 80
Pueblo Ferd Barndollar 1 $250,000 71
Pueblo Fletcher Hill 1 $275,000 258
Pueblo Forest Glen 2 $392,500 38
Pueblo Garfield Place 1 $175,000 93
Pueblo Gladstone Park 1 $270,000 240
Pueblo Grandview Place 2 $529,900 102
Pueblo Harry O Schmidt 1 $235,000 173
Pueblo Hatchet Ranch 8 $65,000 426
Pueblo Hatchet Ranch East 4 $181,250 379
Pueblo Heights 1 $249,900 44
Pueblo Highland Park 36 $244,464 72
Pueblo Highland Park 5th 1 $269,000 42
Pueblo Hillcrest Estates 1 $350,500 113
Pueblo Hillside 1 $210,000 92
Pueblo Holden Place 1 $139,000 29
Pueblo Holiday Hills 1 $1,200,000 748
Pueblo Homes Inc 1 $230,000 16
Pueblo Hyde Park 2 $220,750 195
Pueblo Irondale 2 $164,400 64
Pueblo Irving Park 2 $275,000 141
Pueblo K-mart Plaza 3 $135,000 208
Pueblo Koles 1 $329,900 19
Pueblo La Veta Add 1 $199,900 30
Pueblo Laibach 1 $219,900 94
Pueblo Lake Ave Add 3 $160,300 29
Pueblo Lake Minnequa Add 5 $245,438 77
Pueblo Lakeview Place 1 $199,000 23
Pueblo Lakewood 1 $270,000 52
Pueblo Lamkin Plaza 2 $322,500 20
Pueblo Laredo At Lakeshore 4 $256,249 88
Pueblo Laredo At Parkside 1 $369,900 10
Pueblo Laredo-lakeshore Estates 8 $259,825 68
Pueblo Liberty Point 1 $435,000 1
Pueblo Liberty Point Estate 1 $39,000 423
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 147
Pueblo Liberty Point Estates 3 $157,667 164
Pueblo Lombard Village 1 $198,500 112
Pueblo Los Corrales 1 $204,900 79
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 116
Pueblo Mahoney 1 $159,900 249
Pueblo Mapleton Add 1 $199,000 141
Pueblo Mattices 2 $114,200 117
Pueblo Mc Meekan 1 $399,900 109
Pueblo Meadow Gardens 2 $945,000 72
Pueblo Melrose Pl 1 $289,900 102
Pueblo Melrose Place 1 $289,900 101
Pueblo Mesa 2 $265,000 172
Pueblo Midway Ranches 5 $212,600 150
Pueblo Minnequa 3 $194,666 99
Pueblo Minnequa Area 69 $227,191 77
Pueblo Minnequa Heights 2 $119,500 54
Pueblo Minnequa Park + 1 $27,999 67
Pueblo Miscellaneous 1 $85,000 194
Pueblo Moore & Carlile 2 $169,950 48
Pueblo Mountain View Estates 1 $585,000 225
Pueblo Mountair 3 $291,467 39
Pueblo Newport 1 $210,000 25
Pueblo No Subdivision 1 $260,000 386
Pueblo None 2 $394,950 8
Pueblo North Dundee Place 2 $312,500 201
Pueblo North Vista Highlands 10 $888,000 186
Pueblo Northpointe 6 $895,650 191
Pueblo Northridge 6 $355,633 65
Pueblo Northridge-eagleridge 104 $415,131 228
Pueblo Northridge/eagle 10 $65,000 1
Pueblo Northside Avenues 6 $247,750 63
Pueblo Northside-avenues 87 $321,036 114
Pueblo Northside-eagleridge 1 $419,000 11
Pueblo Ormandale 2 $206,798 82
Pueblo Outlook 1 $304,999 88
Pueblo Overton Road 3 $265,000 48
Pueblo P B I Co Add 1 $240,000 187
Pueblo Palmer Ave Place 4 $163,825 33
Pueblo Palmer Park 1 $260,000 12
Pueblo Par A Sub 1 $450,000 30
Pueblo Par C 1 $3,087,500 324
Pueblo Park Place Condos 1 $190,000 80
Pueblo Paseo Del Rio 3 $576,667 180
Pueblo Pineridge Sub 1 $219,000 22
Pueblo Prospect Place 1 $188,000 102
Pueblo Pueblo 14 $425,720 129
Pueblo Pueblo Boulevard Square 1 $125,000 187
Pueblo Pueblo Building & Improvement Company 1 $220,000 99
Pueblo Pueblo County 1 $417,000 80
Pueblo Pueblo West 113 $348,034 112
Pueblo Pueblo West Hahns Peak And Bayfield 1 $299,777 121
Pueblo Pueblo West Acreage 4 $122,225 140
Pueblo Pueblo West East 15 $273,733 40
Pueblo Pueblo West Liberty Point 2 $2,644,950 159
Pueblo Pueblo West Manufactured Home 5 $235,980 44
Pueblo Pueblo West N Of Hwy 13 $231,162 116
Pueblo Pueblo West Tr 232 1 $58,000 70
Pueblo Pueblo West Tr 305 1 $485,000 78
Pueblo Pueblo West Tr 316 1 $75,000 89
Pueblo Pueblo-dundee Place 1 $462,000 5
Pueblo Pueblow West East 1 $330,000 11
Pueblo Quail Ridge At Liberty Point 1 $344,719 22
Pueblo Rancho Del Sol 2 $399,000 178
Pueblo Red Creek Ranch 16 $552,313 106
Pueblo Red Creek Ranch Phase I 1 $1,099,000 130
Pueblo Red Creek Subdivision 2 $441,750 41
Pueblo Regency 2 $387,400 53
Pueblo Regency And Meadows 19 $356,921 81
Pueblo Regency Crest 19 $402,276 113
Pueblo Regency Crest No 3 1 $315,000 333
Pueblo Regency Park 6 $320,633 52
Pueblo Regency Ridge 1 $414,900 3
Pueblo Residence At Outlook 1 $275,000 42
Pueblo Ridge Gate 1 $389,900 73
Pueblo Ridgegate 1 $300,000 39
Pueblo River Run East 2 $306,250 75
Pueblo Rivers Run 3 $291,333 82
Pueblo Riverwalk 2 $379,450 101
Pueblo Sangre De Cristo Place 1 $413,000 79
Pueblo Santa Cruz 1 $2,600,000 281
Pueblo Sawyer Ridge 4 $561,250 76
Pueblo Scooter & Yogis 1 $749,999 67
Pueblo Seasons Crested Hill 1 $280,000 95
Pueblo Settlers Village 3 $382,633 44
Pueblo Signal Mountain Ranch 1 $925,000 75
Pueblo Skyline Park 1 $349,900 198
Pueblo South 1 $187,000 75
Pueblo South Park 3 $248,967 172
Pueblo South Pueblo 11 $503,709 84
Pueblo South Pueblo Homestead&building Assoc 1 $125,000 61
Pueblo South-pblo Cedarwood Station 2 $57,500 743
Pueblo South-pblo Eagle Ranch 5 $414,900 166
Pueblo South-pblo Hatchet 17 $194,900 207
Pueblo South-pblo Sikes Ranch 2 $137,000 148
Pueblo South-pblo St Charles Rvr Est 4 $613,475 258
Pueblo South-pblo Verde Valley Ranch 1 $115,000 280
Pueblo Southgate 1 $5,250,000 528
Pueblo Southpointe 8 $364,276 88
Pueblo Southside K-mart 1 $184,000 15
Pueblo Southwest County 2 $24,950 450
Pueblo Southwest Pueblo 7 $438,429 167
Pueblo Sovereign Court Condominium 1 $259,999 122
Pueblo St Charles Mesa 7 $972,343 75
Pueblo St Charles Mesa Sub 1 $425,000 79
Pueblo St Charles River Estate 1 $65,000 82
Pueblo St Charles River Estates 1 $65,000 82
Pueblo St Charles-mesa 47 $545,765 177
Pueblo Starlite 10 $269,600 60
Pueblo Starlite Hills 2 $359,900 33
Pueblo Starlite Hills 4th 1 $379,900 33
Pueblo Starlite Hills 8th 1 $339,900 33
Pueblo Stone Thatcher 1 $200,000 9
Pueblo Stone & Thatcher 1 $200,000 9
Pueblo Stonemoor Hills 3 $313,333 171
Pueblo Summit Place 1 $195,000 92
Pueblo Sunset Park 18 $316,844 57
Pueblo Sw Part Of County 1 $17,384,000 151
Pueblo Thatcher Heights Sub 1 $299,000 75
Pueblo The Village Green At Walking Stick 2 $1,499,900 18
Pueblo Tuscany Villas 3 $159,967 108
Pueblo Two Pines At Outlook 2 $292,400 81
Pueblo Union Historical 24 $577,192 96
Pueblo University Park 7 $529,000 84
Pueblo University Park And Hills 16 $345,669 81
Pueblo Uplands Park 1 $215,000 215
Pueblo Van Keuren & Vassault 2 $199,950 136
Pueblo Ventana 3 $597,800 79
Pueblo Verde Valley Ranch 1 $75,000 156
Pueblo Versailles Townhomes 1 $272,500 78
Pueblo Villa Bella 8 $465,088 103
Pueblo Villa Bella Sub 2 $489,950 81
Pueblo Village Green At Walking Stick 1 $865,000 33
Pueblo Walking Stick - Vistas 16 $750,869 22
Pueblo Walking Stick Enclave 1 $7,900,000 124
Pueblo Walking Stick Estates 2 $664,000 88
Pueblo Walking Stick-vistas 1 $865,000 34
Pueblo West Of City Park 2 $317,500 200
Pueblo West Of Pueblo County 2 $272,500 118
Pueblo West Point 2 $288,250 64
Pueblo West Side 1 $120,000 230
Pueblo West Valley Estates 3 $688,333 80
Pueblo West Valley Golf 1 $575,000 205
Pueblo Westridge 3 $379,999 68
Pueblo Westside 19 $422,826 129
Pueblo Westwood 1 $329,900 19
Pueblo Westwood Village 10 $335,170 108
Pueblo Wiley Chamberlins Sub 1 $275,000 79
Pueblo Wiley Park Heights 1 $2,100,000 229
Pueblo Wiley???s Park Heights 1 $2,100,000 308
Pueblo Winters Add 1 $188,999 134
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/23/2026. The listing information on this page last changed on 05/23/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/23/2026 4:58:29 PM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Sat 05/23/2026 4:49:49 PM EST) or elevate MLS (last updated Sat 05/23/2026 4:45:23 PM EST) or Pueblo MLS (last updated Sat 05/23/2026 4:44:08 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel